Bunker Hill Community College at Bristol Community College
@ BCC
10/14/2025 at 6:00 PM
@ BCC
10/14/2025 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bunker Hill Community College (8-6, 8-4) | 28 | 25 | 20 | 25 | 3 |
| Bristol Community College | 26 | 15 | 25 | 19 | 1 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bristol Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 35 | .229 |
| 2 | 7 | 2 | 28 | .179 |
| 3 | 4 | 3 | 25 | .040 |
| 4 | 7 | 0 | 32 | .219 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeila Baez | 4 | 0 | 0 | 0 | .000 | 4 | 6 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Ashley Vizioli * | 4 | 2 | 2 | 15 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Mafer Lopez Arguedas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaasiel Norris * | 4 | 11 | 3 | 29 | .276 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Bruna Oliveira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ella Motroni * | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Isadora Desouza * | 4 | 5 | 6 | 32 | -.031 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Wood-Guerleen Garcon * | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Erxhala Cabiri | 3 | 1 | 2 | 7 | -.143 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tiara Dean * | 4 | 7 | 2 | 32 | .156 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 29 | 17 | 130 | .092 | 27 | 19 | 0 | 0 | 42 | 3 | 2 | 0 | 0 | 52.0 | ||
Bristol Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Joyce * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mesa Rock * | 4 | 12 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Katelyn McLaughlin * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Desire Carrion | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deizilene Rodrigues * | 4 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alyssa Couto | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mykaela Santos | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Gomes * | 4 | 4 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Vitoria De Oliveria * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 0 | 0 | .000 | 16 | 8 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter