Community College of Rhode Island at Bunker Hill Community College
@ 250 New Rutherford A
10/18/2025 at 12:00 PM
@ 250 New Rutherford A
10/18/2025 at 12:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Community College of Rhode Island | 23 | 18 | 25 | 25 | 15 | 3 |
| Bunker Hill Community College | 25 | 25 | 18 | 19 | 12 | 2 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 17 | .529 |
| 2 | 6 | 6 | 12 | .000 |
| 3 | 10 | 5 | 18 | .278 |
| 4 | 14 | 2 | 16 | .750 |
| 5 | 6 | 4 | 10 | .200 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 38 | .053 |
| 2 | 7 | 8 | 50 | -.020 |
| 3 | 5 | 3 | 32 | .062 |
| 4 | 11 | 4 | 32 | .219 |
| 5 | 1 | 2 | 9 | -.111 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taliya Robillard-Montas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chaelys Brito Acevedo * | 3 | 4 | 2 | 6 | .333 | 0 | 6 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Delaila Calderon * | 3 | 4 | 0 | 4 | 1.000 | 42 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Sellymar Garcia * | 3 | 9 | 9 | 18 | .000 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Kayli Sherlock * | 3 | 14 | 4 | 4 | 2.500 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Jaylin Pena * | 3 | 12 | 1 | 13 | .846 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 16.0 |
| 19 | Stella Levey * | 3 | 6 | 5 | 11 | .091 | 3 | 5 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 14.0 |
| Totals | 49 | 21 | 56 | .500 | 47 | 16 | 16 | 0 | 78 | 8 | 0 | 0 | 0 | 73.0 | ||
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeila Baez | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Ashley Vizioli * | 5 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Mafer Lopez Arguedas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaasiel Norris * | 5 | 9 | 8 | 49 | .020 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Bruna Oliveira | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ella Motroni * | 5 | 4 | 5 | 28 | -.036 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Isadora Desouza * | 5 | 12 | 3 | 37 | .243 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Wood-Guerleen Garcon * | 5 | 1 | 1 | 7 | .000 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Erxhala Cabiri * | 5 | 1 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tiara Dean | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 22 | 160 | .062 | 28 | 8 | 3 | 0 | 95 | 0 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter