Bunker Hill Community College at Northern Essex Community College
@ Northern Essex
10/23/2025 at 6:30 PM
@ Northern Essex
10/23/2025 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bunker Hill Community College (11-7, 11-5) | 25 | 25 | 15 | 25 | 3 |
| Northern Essex Community College | 23 | 23 | 25 | 18 | 1 |
Bunker Hill Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 47 | .043 |
| 2 | 9 | 7 | 48 | .042 |
| 3 | 7 | 10 | 38 | -.079 |
| 4 | 10 | 5 | 36 | .139 |
Northern Essex Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 10 | 8 | 46 | .043 |
| 3 | 10 | 2 | 36 | .222 |
| 4 | 6 | 4 | 22 | .091 |
Bunker Hill Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeila Baez | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Ashley Vizioli * | 4 | 2 | 0 | 16 | .125 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 06 | Mafer Lopez Arguedas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jaasiel Norris * | 4 | 4 | 5 | 34 | -.029 | 0 | 3 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Bruna Oliveira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ella Motroni * | 4 | 7 | 5 | 28 | .071 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Isadora Desouza * | 4 | 10 | 5 | 42 | .119 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Wood-Guerleen Garcon * | 4 | 1 | 0 | 9 | .111 | 36 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Erxhala Cabiri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tiara Dean * | 4 | 11 | 2 | 37 | .243 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 36 | 17 | 169 | .112 | 37 | 15 | 2 | 5 | 95 | 4 | 0 | 0 | 1 | 55.0 | ||
Northern Essex Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachelle Torres * | 4 | 1 | 3 | 13 | -.154 | 13 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jiana Melendez | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jenny Urena Soto * | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Santa DeLeon * | 4 | 10 | 7 | 42 | .071 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Franchesca Karam * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 14 | Faith Martin * | 4 | 11 | 6 | 39 | .128 | 0 | 0 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Cherly Brito Rosario | 4 | 10 | 6 | 36 | .111 | 10 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 2 | 14.0 |
| 17 | Jaylin Pasho-Melendez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 141 | .078 | 26 | 9 | 8 | 10 | 101 | 3 | 0 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter