Berkshire Community College at Quinsigamond Community College
@ Norrback Avenue Scho
10/23/2025 at 6:00 PM
@ Norrback Avenue Scho
10/23/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Berkshire Community College | 25 | 25 | 25 | 3 |
| Quinsigamond Community College | 17 | 12 | 23 | 0 |
Berkshire Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 22 | .136 |
| 2 | 12 | 7 | 19 | .263 |
| 3 | 7 | 5 | 13 | .154 |
Quinsigamond Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Berkshire Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenyka Ostellino * | 3 | 2 | 2 | 5 | .000 | 6 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Rubi Hernandez-Soriano * | 1 | 3 | 3 | 6 | .000 | 2 | 7 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Jazmin Gregory * | 1 | 4 | 2 | 7 | .286 | 4 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jasmine Aslan | 1 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Maya Creamer * | 1 | 2 | 3 | 6 | -.167 | 13 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Karen Amichia * | 1 | 6 | 4 | 11 | .182 | 2 | 8 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Hannah Burrows * | 1 | 8 | 3 | 12 | .417 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| Totals | 29 | 19 | 54 | .185 | 29 | 30 | 8 | 4 | 37 | 1 | 0 | 0 | 0 | 60.0 | ||
Quinsigamond Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelika Dries | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jubilee Castillo * | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kassidy LeDuc | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madelyn Stalker * | 3 | 2 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Charlyn Cartagena * | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 8.0 |
| 6 | Kayla Belmore * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samara Rodas | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Yeishari Serra | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mariana Barrera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Stela Poyarkova * | 2 | 1 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3.0 |
| 11 | Elizabeth Pearl * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Nina Falcone | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kiara Colon | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 13 | 60 | -.017 | 9 | 6 | 12 | 11 | 26 | 4 | 1 | 1 | 2 | 22.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter