Quinsigamond Community College at Bunker Hill Community College
@ 250 New Rutherford A
10/25/2025 at 12:00 PM

Final 1 2 3 Score
Quinsigamond Community College 13 16 18 0
Bunker Hill Community College 25 25 25 3

Quinsigamond Community College

Set K E TA PCT
1 0 2 12 -.167
2 5 4 20 .050
3 6 2 15 .267

Bunker Hill Community College

Set K E TA PCT
1 14 4 26 .385
2 12 2 27 .370
3 7 6 25 .040

Quinsigamond Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angelika Dries * 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
2 Jubilee Castillo * 3 2 0 8 .250 0 0 0 3 0 0 0 0 1 2.0
3 Kassidy LeDuc * 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Madelyn Stalker * 3 2 0 7 .286 4 1 0 2 1 0 0 0 0 3.0
5 Charlyn Cartagena * 3 1 2 12 -.083 0 0 1 6 0 2 0 0 1 3.0
6 Kayla Belmore 3 2 0 4 .500 0 1 0 3 1 0 0 0 2 3.0
7 Samara Rodas 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Yeishari Serra 3 0 0 0 .000 1 0 1 5 1 0 0 0 0 0.0
9 Mariana Barrera 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Stela Poyarkova * 3 0 0 4 .000 0 0 1 3 1 3 0 0 2 3.0
18 Nina Falcone 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Kiara Colon 3 0 0 0 .000 0 2 2 5 5 0 0 0 0 2.0
Totals 7 3 36 .111 5 4 5 30 10 5 0 0 6 16.0

Bunker Hill Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeila Baez 3 0 2 4 -.500 1 0 0 1 9 0 0 0 0 0.0
02 Ashley Vizioli * 3 4 0 6 .667 0 2 6 0 1 0 0 0 0 6.0
06 Mafer Lopez Arguedas 31 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
07 Jaasiel Norris * 3 7 2 9 .556 0 5 1 0 7 0 0 0 0 12.0
8 Bruna Oliveira 3 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
10 Isadora Desouza * 3 11 2 17 .529 2 6 0 1 3 0 0 0 0 17.0
11 Wood-Guerleen Garcon * 3 2 2 10 .000 27 5 0 0 3 0 0 0 0 7.0
13 Erxhala Cabiri * 3 1 3 8 -.250 0 0 0 0 2 0 0 0 0 1.0
14 Tiara Dean * 3 11 1 15 .667 0 4 2 0 1 0 0 0 0 15.0
Totals 36 12 69 .348 30 23 9 3 30 0 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter