MassBay Community College at Berkshire Community College
@ Berkshire CC
10/25/2025 at 1:00 PM
@ Berkshire CC
10/25/2025 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MassBay Community College | 22 | 25 | 21 | 23 | 1 |
| Berkshire Community College | 25 | 14 | 25 | 25 | 3 |
MassBay Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Berkshire Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 6 | 3 | 31 | .097 |
| 4 | 11 | 7 | 46 | .087 |
MassBay Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Santos * | 4 | 7 | 0 | 25 | .280 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Kathleen Ferreira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlotte Corugedo * | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Sameidy Echeverria * | 4 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bianca Campos * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Leah Burgos * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Danaysia Paul | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Guimaraes * | 4 | 9 | 0 | 31 | .290 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 15.0 |
| Totals | 16 | 3 | 61 | .213 | 12 | 6 | 8 | 5 | 25 | 4 | 0 | 0 | 3 | 26.0 | ||
Berkshire Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenyka Ostellino * | 3 | 3 | 3 | 14 | .000 | 2 | 3 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Rubi Hernandez-Soriano * | 3 | 4 | 2 | 14 | .143 | 0 | 9 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Jazmin Gregory * | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Jasmine Aslan | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Maya Creamer * | 3 | 4 | 1 | 21 | .143 | 23 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Karen Amichia * | 3 | 4 | 0 | 26 | .154 | 1 | 4 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Hannah Burrows * | 3 | 7 | 5 | 28 | .071 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 33 | 16 | 139 | .122 | 27 | 22 | 12 | 6 | 74 | 1 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter