Bunker Hill Community College at Community College of Rhode Island
@ CCRI
10/31/2025 at 6:00 PM

Final 1 2 3 4 Score
Bunker Hill Community College 25 21 25 25 3
Community College of Rhode Island 22 25 23 23 1

Bunker Hill Community College

Set K E TA PCT
1 15 0 34 .441
2 13 6 27 .259
3 13 2 25 .440
4 0 0 0 .000

Community College of Rhode Island

Set K E TA PCT
1 6 4 23 .087
2 7 5 28 .071
3 12 6 28 .214
4 10 6 32 .125

Bunker Hill Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeila Baez 1 0 0 0 .000 0 2 0 0 24 0 0 0 0 2.0
02 Ashley Vizioli * 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
06 Mafer Lopez Arguedas 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
07 Jaasiel Norris * 1 13 5 23 .348 0 1 3 0 10 0 0 0 0 14.0
8 Bruna Oliveira 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
09 Ella Motroni * 1 5 3 14 .143 0 0 0 0 7 0 0 0 0 5.0
10 Isadora Desouza * 1 12 5 20 .350 0 0 0 0 2 0 0 0 0 12.0
11 Wood-Guerleen Garcon * 1 3 0 3 1.000 23 0 0 0 4 0 0 0 0 3.0
13 Erxhala Cabiri 1 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
14 Tiara Dean * 1 9 5 34 .118 0 3 0 0 3 0 0 0 0 12.0
Totals 45 18 97 .278 23 6 3 0 62 0 0 0 0 51.0

Community College of Rhode Island

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taliya Robillard-Montas 2 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 1.0
2 Chaelys Brito Acevedo * 4 3 3 12 .000 1 2 2 0 0 3 0 0 0 8.0
5 Delaila Calderon * 4 2 1 5 .200 32 2 2 0 1 0 0 0 0 4.0
9 Sellymar Garcia * 4 5 5 23 .000 0 2 1 0 2 0 0 0 0 7.0
10 Kayli Sherlock * 4 9 5 30 .133 0 0 2 0 0 0 0 0 0 9.0
11 Kylie Chaplin 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Jaylin Pena * 4 8 5 19 .158 0 4 2 0 2 1 0 0 0 13.0
19 Stella Levey * 4 8 1 21 .333 2 0 2 0 1 1 0 0 0 9.0
Totals 35 21 111 .126 35 11 11 0 8 5 0 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter