#1 Hanuel Corbitt DJ (SG) - Roxbury Community College
gp
25
pts/g
3.0
fg %
31.3
3pt %
6.3
ft %
53.6
reb/g
1.5
a/g
0.8
Player Stats
|   | Overall | |
|---|---|---|
| Games | 25 | 31st |
| Games started | 6 | 79th |
| Minutes | 25 | 105th |
| Minutes per game | 1.0 | 68th |
| FG | 30-96 | 92nd |
| FG Pct | 31.3 | - |
| 3PT | 1-16 | 126th |
| 3PT Pct | 6.3 | - |
| FT | 15-28 | 79th |
| FT Pct | 53.6 | - |
| Off rebounds | 8 | 102nd |
| Def rebounds | 29 | 95th |
| Total rebounds | 37 | 100th |
| Rebounds per game | 1.5 | 96th |
| Personal fouls | 31 | 132nd |
| Disqualifications | - | - |
| Assists | 21 | 69th |
| Turnovers | 35 | 49th |
| Assist to turnover ratio | 0.6 | 88th |
| Steals | 11 | 86th |
| Blocks | 2 | 82nd |
| Points | 76 | 95th |
| Points per game | 3.0 | 95th |
| Points per 40 min | 121.6 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Massasoit Community College | L, 71-66 |
| Feb 14 | Holyoke Community College | W, 89-63 |
| Feb 17 | at Bristol Community College | W, 76-74 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 |
| Feb 26 | at Massasoit Community College | W, 80-70 |
| Feb 27 | at Quincy College | L, 79-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 6 | at MassBay Community College | L, 83-74 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Bristol Community College | W, 75-68 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Massasoit Community College | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 2-6 | 33.3 | 0-0 | - | 4-7 | 57.1 | 8 |
| Jan 4 | at Palm Beach State College | L, 87-44 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 20 | MassBay Community College | L, 67-66 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Holyoke Community College | W, 89-63 | 1 | 1 | 2-11 | 18.2 | 0-8 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Quincy College | L, 79-65 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at MassBay Community College | L, 83-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Bristol Community College | W, 75-68 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 1.3 | 2 | 0 | 2 | - |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Massasoit Community College | L, 91-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 20 | MassBay Community College | L, 67-66 | - | 1 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 1 | 1 | - |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | 1 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 14 | Holyoke Community College | W, 89-63 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | at Quincy College | L, 79-65 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 1.0 | 1.2-3.8 | 31.3 | 0.0-0.6 | 6.3 | 0.6-1.1 | 53.6 | 3.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | 2 | 1.0 | 0.8-3.6 | 21.9 | 0.1-1.3 | 8.3 | 0.7-1.1 | 60.0 | 2.3 |
| Away | 11 | 3 | 1.0 | 1.5-4.5 | 34.7 | 0.0-0.2 | 0.0 | 0.5-1.0 | 45.5 | 3.5 |
| Neutral | 5 | 1 | 1.0 | 1.2-3.0 | 40.0 | 0.0-0.4 | 0.0 | 0.8-1.4 | 57.1 | 3.2 |
| - | ||||||||||
| Wins | 8 | 2 | 1.0 | 0.9-3.0 | 29.2 | 0.1-1.4 | 9.1 | 0.6-0.9 | 71.4 | 2.5 |
| Losses | 17 | 4 | 1.0 | 1.4-4.2 | 31.9 | 0.0-0.3 | 0.0 | 0.6-1.2 | 47.6 | 3.3 |
| - | ||||||||||
| November | 11 | 3 | 1.0 | 1.3-3.5 | 35.9 | 0.1-0.5 | 16.7 | 0.4-1.0 | 36.4 | 3.0 |
| January | 7 | 1 | 1.0 | 1.4-4.7 | 30.3 | 0.0-0.3 | 0.0 | 1.1-1.9 | 61.5 | 4.0 |
| February | 7 | 2 | 1.0 | 0.9-3.4 | 25.0 | 0.0-1.1 | 0.0 | 0.4-0.6 | 75.0 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 25 | 30-96 | 31.3 | 1-16 | 6.3 | 15-28 | 53.6 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 9 | 2 | 9 | 7-32 | 21.9 | 1-12 | 8.3 | 6-10 | 60.0 | 21 |
| Away | 11 | 3 | 11 | 17-49 | 34.7 | 0-2 | 0.0 | 5-11 | 45.5 | 39 |
| Neutral | 5 | 1 | 5 | 6-15 | 40.0 | 0-2 | 0.0 | 4-7 | 57.1 | 16 |
| - | ||||||||||
| Wins | 8 | 2 | 8 | 7-24 | 29.2 | 1-11 | 9.1 | 5-7 | 71.4 | 20 |
| Losses | 17 | 4 | 17 | 23-72 | 31.9 | 0-5 | 0.0 | 10-21 | 47.6 | 56 |
| - | ||||||||||
| November | 11 | 3 | 11 | 14-39 | 35.9 | 1-6 | 16.7 | 4-11 | 36.4 | 33 |
| January | 7 | 1 | 7 | 10-33 | 30.3 | 0-2 | 0.0 | 8-13 | 61.5 | 28 |
| February | 7 | 2 | 7 | 6-24 | 25.0 | 0-8 | 0.0 | 3-4 | 75.0 | 15 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 1.0 | 48.0-153.6 | 31.3 | 1.6-25.6 | 6.3 | 24.0-44.8 | 53.6 | 121.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | 2 | 1.0 | 31.1-142.2 | 21.9 | 4.4-53.3 | 8.3 | 26.7-44.4 | 60.0 | 93.3 |
| Away | 11 | 3 | 1.0 | 61.8-178.2 | 34.7 | 0.0-7.3 | 0.0 | 18.2-40.0 | 45.5 | 141.8 |
| Neutral | 5 | 1 | 1.0 | 48.0-120.0 | 40.0 | 0.0-16.0 | 0.0 | 32.0-56.0 | 57.1 | 128.0 |
| - | ||||||||||
| Wins | 8 | 2 | 1.0 | 35.0-120.0 | 29.2 | 5.0-55.0 | 9.1 | 25.0-35.0 | 71.4 | 100.0 |
| Losses | 17 | 4 | 1.0 | 54.1-169.4 | 31.9 | 0.0-11.8 | 0.0 | 23.5-49.4 | 47.6 | 131.8 |
| - | ||||||||||
| November | 11 | 3 | 1.0 | 50.9-141.8 | 35.9 | 3.6-21.8 | 16.7 | 14.5-40.0 | 36.4 | 120.0 |
| January | 7 | 1 | 1.0 | 57.1-188.6 | 30.3 | 0.0-11.4 | 0.0 | 45.7-74.3 | 61.5 | 160.0 |
| February | 7 | 2 | 1.0 | 34.3-137.1 | 25.0 | 0.0-45.7 | 0.0 | 17.1-22.9 | 75.0 | 85.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 1.0 | 0.3 | 1.2 | 1.5 | 1.2 | - | 0.8 | 1.4 | 0.6 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | 2 | 1.0 | 0.3 | 0.8 | 1.1 | 1.1 | - | 0.9 | 1.3 | 0.7 | 0.2 | 0.2 |
| Away | 11 | 3 | 1.0 | 0.3 | 1.1 | 1.4 | 1.3 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 |
| Neutral | 5 | 1 | 1.0 | 0.4 | 2.0 | 2.4 | 1.4 | - | 1.6 | 1.8 | 0.9 | 0.8 | 0.0 |
| - | |||||||||||||
| Wins | 8 | 2 | 1.0 | 0.1 | 1.1 | 1.3 | 1.3 | - | 1.1 | 1.4 | 0.8 | 0.4 | 0.1 |
| Losses | 17 | 4 | 1.0 | 0.4 | 1.2 | 1.6 | 1.2 | - | 0.7 | 1.4 | 0.5 | 0.5 | 0.1 |
| - | |||||||||||||
| November | 11 | 3 | 1.0 | 0.4 | 1.1 | 1.5 | 1.1 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.1 |
| January | 7 | 1 | 1.0 | 0.4 | 1.3 | 1.7 | 1.4 | - | 1.3 | 2.6 | 0.5 | 0.4 | 0.1 |
| February | 7 | 2 | 1.0 | 0.1 | 1.1 | 1.3 | 1.3 | - | 0.4 | 0.9 | 0.5 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 25 | 8 | 29 | 37 | 31 | - | 21 | 35 | 0.6 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | 2 | 9 | 3 | 7 | 10 | 10 | - | 8 | 12 | 0.7 | 2 | 2 |
| Away | 11 | 3 | 11 | 3 | 12 | 15 | 14 | - | 5 | 14 | 0.4 | 5 | 0 |
| Neutral | 5 | 1 | 5 | 2 | 10 | 12 | 7 | - | 8 | 9 | 0.9 | 4 | 0 |
| - | |||||||||||||
| Wins | 8 | 2 | 8 | 1 | 9 | 10 | 10 | - | 9 | 11 | 0.8 | 3 | 1 |
| Losses | 17 | 4 | 17 | 7 | 20 | 27 | 21 | - | 12 | 24 | 0.5 | 8 | 1 |
| - | |||||||||||||
| November | 11 | 3 | 11 | 4 | 12 | 16 | 12 | - | 9 | 11 | 0.8 | 6 | 1 |
| January | 7 | 1 | 7 | 3 | 9 | 12 | 10 | - | 9 | 18 | 0.5 | 3 | 1 |
| February | 7 | 2 | 7 | 1 | 8 | 9 | 9 | - | 3 | 6 | 0.5 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 6 | 1.0 | 12.8 | 46.4 | 59.2 | 49.6 | 0.0 | 33.6 | 56.0 | 0.6 | 17.6 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | 2 | 1.0 | 13.3 | 31.1 | 44.4 | 44.4 | 0.0 | 35.6 | 53.3 | 0.7 | 8.9 | 8.9 |
| Away | 11 | 3 | 1.0 | 10.9 | 43.6 | 54.5 | 50.9 | 0.0 | 18.2 | 50.9 | 0.4 | 18.2 | 0.0 |
| Neutral | 5 | 1 | 1.0 | 16.0 | 80.0 | 96.0 | 56.0 | 0.0 | 64.0 | 72.0 | 0.9 | 32.0 | 0.0 |
| - | |||||||||||||
| Wins | 8 | 2 | 1.0 | 5.0 | 45.0 | 50.0 | 50.0 | 0.0 | 45.0 | 55.0 | 0.8 | 15.0 | 5.0 |
| Losses | 17 | 4 | 1.0 | 16.5 | 47.1 | 63.5 | 49.4 | 0.0 | 28.2 | 56.5 | 0.5 | 18.8 | 2.4 |
| - | |||||||||||||
| November | 11 | 3 | 1.0 | 14.5 | 43.6 | 58.2 | 43.6 | 0.0 | 32.7 | 40.0 | 0.8 | 21.8 | 3.6 |
| January | 7 | 1 | 1.0 | 17.1 | 51.4 | 68.6 | 57.1 | 0.0 | 51.4 | 102.9 | 0.5 | 17.1 | 5.7 |
| February | 7 | 2 | 1.0 | 5.7 | 45.7 | 51.4 | 51.4 | 0.0 | 17.1 | 34.3 | 0.5 | 11.4 | 0.0 |