#3 Moise Yaba (F) - Roxbury Community College

gp
30
pts/g
4.8
fg %
27.8
3pt %
30.5
ft %
0.0
reb/g
3.5
a/g
0.5
Player Stats
  Overall
Games 30 13th
Games started 27 7th
Minutes 30 93rd
Minutes per game 1.0 68th
FG 54-194 63rd
FG Pct 27.8 -
3PT 36-118 16th
3PT Pct 30.5 22nd
FT 0-1 191st
FT Pct 0.0 -
Off rebounds 17 73rd
Def rebounds 87 29th
Total rebounds 104 42nd
Rebounds per game 3.5 51st
Personal fouls 32 135th
Disqualifications - -
Assists 16 87th
Turnovers 22 77th
Assist to turnover ratio 0.7 80th
Steals 12 81st
Blocks 3 71st
Points 144 62nd
Points per game 4.8 69th
Points per 40 min 192.0 -
Recent Results
Date Opponent/Event Result
Feb 10 at Massasoit Community College L, 71-66
Feb 14 Holyoke Community College W, 89-63
Feb 17 at Bristol Community College W, 76-74
Feb 20 at Springfield Technical Community College L, 66-64
Feb 26 at Massasoit Community College W, 80-70
Feb 27 at Quincy College L, 79-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # University of Maine Augusta L, 92-73 - - - - - - - - -
Oct 18 # at Kingsborough Community College W, 77-52 - - - - - - - - -
Oct 20 # Fisher College L, 96-74 - - - - - - - - -
Oct 25 # at Bronx Community College W, 66-50 - - - - - - - - -
Nov 1 vs. Hostos Community College W, 90-79 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 2 vs. Westchester Community College L, 84-73 - - - - - - - - -
Nov 4 at Vermont University Randolph L, 87-62 1 1 1-5 20.0 1-3 33.3 0-0 - 3
Nov 6 at MassBay Community College L, 83-74 - 1 0-0 - 0-0 - 0-0 - 0
Nov 9 at Central Maine Community College L, 86-59 1 1 1-6 16.7 1-3 33.3 0-0 - 3
Nov 11 Springfield Technical Community College W, 84-81 1 1 4-8 50.0 3-7 42.9 0-0 - 11
Nov 13 at Quincy College L, 77-71 1 1 2-6 33.3 2-4 50.0 0-0 - 6
Nov 15 at Bunker Hill Community College L, 86-71 1 1 0-0 - 0-0 - 0-0 - 0
Nov 18 Northern Essex Community College L, 69-62 1 1 5-10 50.0 1-5 20.0 0-0 - 11
Nov 21 Bristol Community College W, 75-68 1 1 2-8 25.0 2-6 33.3 0-0 - 6
Nov 25 at Community College of Rhode Island L, 68-53 1 1 0-0 - 0-0 - 0-0 - 0
Nov 29 vs. Hudson Valley Community College W, 79-48 1 1 2-10 20.0 1-6 16.7 0-0 - 5
Nov 30 vs. Suffolk CC W, 69-54 1 1 2-11 18.2 1-8 12.5 0-0 - 5
Dec 4 at Quinsigamond Community College W, 71-64 1 1 3-11 27.3 3-9 33.3 0-0 - 9
Dec 6 Massasoit Community College L, 91-66 1 1 3-12 25.0 3-10 30.0 0-0 - 9
Dec 9 at Holyoke Community College W, 72-65 1 1 0-0 - 0-0 - 0-0 - 0
Dec 13 at University of Connecticut at Avery Point L, 86-69 - - - - - - - - -
Jan 2 vs. Wayne County Community College L, 81-51 1 1 1-5 20.0 1-3 33.3 0-0 - 3
Jan 3 vs. Montcalm Community College L, 58-50 1 1 0-0 - 0-0 - 0-0 - 0
Jan 4 at Palm Beach State College L, 87-44 - - - - - - - - -
Jan 15 at Northern Essex Community College L, 92-66 1 1 1-6 16.7 0-4 0.0 0-0 - 2
Jan 20 MassBay Community College L, 67-66 1 1 1-11 9.1 1-4 25.0 0-0 - 3
Jan 23 Community College of Rhode Island L, 63-61 1 1 2-10 20.0 2-7 28.6 0-0 - 6
Jan 27 University of Connecticut at Avery Point W, 80-65 1 1 1-6 16.7 1-4 25.0 0-0 - 3
Jan 30 Bunker Hill Community College W, 2-0 1 1 3-8 37.5 2-5 40.0 0-0 - 8
Feb 3 Quincy College L, 82-61 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Feb 6 Quinsigamond Community College W, 78-75 1 1 3-8 37.5 2-4 50.0 0-0 - 8
Feb 10 at Massasoit Community College L, 71-66 1 1 1-9 11.1 0-7 0.0 0-0 - 2
Feb 14 Holyoke Community College W, 89-63 - 1 2-6 33.3 1-3 33.3 0-0 - 5
Feb 17 at Bristol Community College W, 76-74 1 1 1-6 16.7 0-0 - 0-0 - 2
Feb 20 at Springfield Technical Community College L, 66-64 1 1 3-7 42.9 3-4 75.0 0-0 - 9
Feb 26 at Massasoit Community College W, 80-70 1 1 7-11 63.6 3-5 60.0 0-1 0.0 17
Feb 27 at Quincy College L, 79-65 1 1 2-7 28.6 2-4 50.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # University of Maine Augusta L, 92-73 - - - - - - - - - - - -
Oct 18 # at Kingsborough Community College W, 77-52 - - - - - - - - - - - -
Oct 20 # Fisher College L, 96-74 - - - - - - - - - - - -
Oct 25 # at Bronx Community College W, 66-50 - - - - - - - - - - - -
Nov 1 vs. Hostos Community College W, 90-79 - 1 0 0 0 0 0 - 0 0 0 -
Nov 2 vs. Westchester Community College L, 84-73 - - - - - - - - - - - -
Nov 4 at Vermont University Randolph L, 87-62 1 1 0 0 0 0 0 - 0 0 0 -
Nov 6 at MassBay Community College L, 83-74 - 1 0 0 0 0 0 - 0 0 0 -
Nov 9 at Central Maine Community College L, 86-59 1 1 0 3 3 0 1 0.0 0 0 3 -
Nov 11 Springfield Technical Community College W, 84-81 1 1 1 4 5 1 1 1.0 0 0 0 -
Nov 13 at Quincy College L, 77-71 1 1 1 2 3 0 1 0.0 1 0 2 -
Nov 15 at Bunker Hill Community College L, 86-71 1 1 0 3 3 0 0 - 0 0 0 -
Nov 18 Northern Essex Community College L, 69-62 1 1 1 4 5 3 0 - 0 0 4 -
Nov 21 Bristol Community College W, 75-68 1 1 1 2 3 1 0 - 0 0 0 -
Nov 25 at Community College of Rhode Island L, 68-53 1 1 0 2 2 0 0 - 0 0 0 -
Nov 29 vs. Hudson Valley Community College W, 79-48 1 1 0 6 6 0 3 0.0 0 0 1 -
Nov 30 vs. Suffolk CC W, 69-54 1 1 0 0 0 0 0 - 1 0 0 -
Dec 4 at Quinsigamond Community College W, 71-64 1 1 1 1 2 1 1 1.0 0 0 3 -
Dec 6 Massasoit Community College L, 91-66 1 1 0 4 4 3 0 - 1 0 3 -
Dec 9 at Holyoke Community College W, 72-65 1 1 0 3 3 0 0 - 0 0 0 -
Dec 13 at University of Connecticut at Avery Point L, 86-69 - - - - - - - - - - - -
Jan 2 vs. Wayne County Community College L, 81-51 1 1 1 3 4 0 1 0.0 0 0 2 -
Jan 3 vs. Montcalm Community College L, 58-50 1 1 0 2 2 0 0 - 0 0 0 -
Jan 4 at Palm Beach State College L, 87-44 - - - - - - - - - - - -
Jan 15 at Northern Essex Community College L, 92-66 1 1 1 3 4 1 0 - 0 1 1 -
Jan 20 MassBay Community College L, 67-66 1 1 1 4 5 0 1 0.0 0 0 1 -
Jan 23 Community College of Rhode Island L, 63-61 1 1 4 4 8 2 1 2.0 1 2 0 -
Jan 27 University of Connecticut at Avery Point W, 80-65 1 1 0 4 4 0 0 - 1 0 1 -
Jan 30 Bunker Hill Community College W, 2-0 1 1 3 5 8 3 3 1.0 0 0 1 -
Feb 3 Quincy College L, 82-61 1 1 1 2 3 0 2 0.0 0 0 2 -
Feb 6 Quinsigamond Community College W, 78-75 1 1 0 2 2 1 0 - 1 0 0 -
Feb 10 at Massasoit Community College L, 71-66 1 1 0 7 7 0 2 0.0 2 0 0 -
Feb 14 Holyoke Community College W, 89-63 - 1 0 2 2 0 0 - 0 0 0 -
Feb 17 at Bristol Community College W, 76-74 1 1 0 2 2 0 1 0.0 1 0 2 -
Feb 20 at Springfield Technical Community College L, 66-64 1 1 1 4 5 0 0 - 1 0 0 -
Feb 26 at Massasoit Community College W, 80-70 1 1 0 7 7 0 1 0.0 1 0 4 -
Feb 27 at Quincy College L, 79-65 1 1 0 2 2 0 3 0.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 27 1.0 1.8-6.5 27.8 1.2-3.9 30.5 0.0-0.0 0.0 4.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 2.5-8.5 29.0 1.6-5.2 31.6 0.0-0.0 - 6.5
Away 14 13 1.0 1.6-5.3 29.7 1.1-3.1 34.9 0.0-0.1 0.0 4.2
Neutral 5 4 1.0 1.0-5.4 18.5 0.6-3.6 16.7 0.0-0.0 - 2.6
-
Wins 13 11 1.0 2.3-7.2 31.9 1.5-4.5 32.8 0.0-0.1 0.0 6.1
Losses 17 16 1.0 1.4-5.9 24.0 1.0-3.5 28.3 0.0-0.0 - 3.8
-
November 12 10 1.0 1.6-5.4 29.2 1.0-3.6 27.9 0.0-0.0 - 4.2
December 3 3 1.0 2.0-7.7 26.1 2.0-6.3 31.6 0.0-0.0 - 6.0
January 7 7 1.0 1.3-6.6 19.6 1.0-3.9 25.9 0.0-0.0 - 3.6
February 8 7 1.0 2.5-7.5 33.3 1.4-3.6 37.9 0.0-0.1 0.0 6.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 30 54-194 27.8 36-118 30.5 0-1 0.0 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 11 27-93 29.0 18-57 31.6 0-0 - 72
Away 14 13 14 22-74 29.7 15-43 34.9 0-1 0.0 59
Neutral 5 4 5 5-27 18.5 3-18 16.7 0-0 - 13
-
Wins 13 11 13 30-94 31.9 19-58 32.8 0-1 0.0 79
Losses 17 16 17 24-100 24.0 17-60 28.3 0-0 - 65
-
November 12 10 12 19-65 29.2 12-43 27.9 0-0 - 50
December 3 3 3 6-23 26.1 6-19 31.6 0-0 - 18
January 7 7 7 9-46 19.6 7-27 25.9 0-0 - 25
February 8 7 8 20-60 33.3 11-29 37.9 0-1 0.0 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 27 1.0 72.0-258.7 27.8 48.0-157.3 30.5 0.0-1.3 0.0 192.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 98.2-338.2 29.0 65.5-207.3 31.6 0.0-0.0 - 261.8
Away 14 13 1.0 62.9-211.4 29.7 42.9-122.9 34.9 0.0-2.9 0.0 168.6
Neutral 5 4 1.0 40.0-216.0 18.5 24.0-144.0 16.7 0.0-0.0 - 104.0
-
Wins 13 11 1.0 92.3-289.2 31.9 58.5-178.5 32.8 0.0-3.1 0.0 243.1
Losses 17 16 1.0 56.5-235.3 24.0 40.0-141.2 28.3 0.0-0.0 - 152.9
-
November 12 10 1.0 63.3-216.7 29.2 40.0-143.3 27.9 0.0-0.0 - 166.7
December 3 3 1.0 80.0-306.7 26.1 80.0-253.3 31.6 0.0-0.0 - 240.0
January 7 7 1.0 51.4-262.9 19.6 40.0-154.3 25.9 0.0-0.0 - 142.9
February 8 7 1.0 100.0-300.0 33.3 55.0-145.0 37.9 0.0-5.0 0.0 255.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 27 1.0 0.6 2.9 3.5 1.1 - 0.5 0.7 0.7 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 1.1 3.4 4.5 1.1 - 1.3 0.7 1.8 0.4 0.2
Away 14 13 1.0 0.3 2.8 3.1 1.2 - 0.1 0.7 0.2 0.5 0.1
Neutral 5 4 1.0 0.2 2.2 2.4 0.6 - 0.0 0.8 0.0 0.2 0.0
-
Wins 13 11 1.0 0.5 2.9 3.4 0.9 - 0.5 0.8 0.7 0.4 0.0
Losses 17 16 1.0 0.6 2.9 3.5 1.2 - 0.5 0.7 0.8 0.4 0.2
-
November 12 10 1.0 0.3 2.2 2.5 0.8 - 0.4 0.5 0.8 0.2 0.0
December 3 3 1.0 0.3 2.7 3.0 2.0 - 1.3 0.3 4.0 0.3 0.0
January 7 7 1.0 1.4 3.6 5.0 0.9 - 0.9 0.9 1.0 0.3 0.4
February 8 7 1.0 0.3 3.5 3.8 1.3 - 0.1 1.1 0.1 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 27 30 17 87 104 32 - 16 22 0.7 12 3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 11 12 37 49 12 - 14 8 1.8 4 2
Away 14 13 14 4 39 43 17 - 2 10 0.2 7 1
Neutral 5 4 5 1 11 12 3 - 0 4 0.0 1 0
-
Wins 13 11 13 6 38 44 12 - 7 10 0.7 5 0
Losses 17 16 17 11 49 60 20 - 9 12 0.8 7 3
-
November 12 10 12 4 26 30 10 - 5 6 0.8 2 0
December 3 3 3 1 8 9 6 - 4 1 4.0 1 0
January 7 7 7 10 25 35 6 - 6 6 1.0 2 3
February 8 7 8 2 28 30 10 - 1 9 0.1 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 27 1.0 22.7 116.0 138.7 42.7 0.0 21.3 29.3 0.7 16.0 4.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 43.6 134.5 178.2 43.6 0.0 50.9 29.1 1.8 14.5 7.3
Away 14 13 1.0 11.4 111.4 122.9 48.6 0.0 5.7 28.6 0.2 20.0 2.9
Neutral 5 4 1.0 8.0 88.0 96.0 24.0 0.0 0.0 32.0 0.0 8.0 0.0
-
Wins 13 11 1.0 18.5 116.9 135.4 36.9 0.0 21.5 30.8 0.7 15.4 0.0
Losses 17 16 1.0 25.9 115.3 141.2 47.1 0.0 21.2 28.2 0.8 16.5 7.1
-
November 12 10 1.0 13.3 86.7 100.0 33.3 0.0 16.7 20.0 0.8 6.7 0.0
December 3 3 1.0 13.3 106.7 120.0 80.0 0.0 53.3 13.3 4.0 13.3 0.0
January 7 7 1.0 57.1 142.9 200.0 34.3 0.0 34.3 34.3 1.0 11.4 17.1
February 8 7 1.0 10.0 140.0 150.0 50.0 0.0 5.0 45.0 0.1 35.0 0.0