#71 Karim Mokhtar (GK) - Dean College
gp
12
gs
10
min
939:16
ga
7
gaa
0.67
sv
35
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 12 | 2nd |
| Games started | 10 | 1st |
| Minutes | 939:16 | 3rd |
| Goals against | 7 | 2nd |
| Goals-against average | 0.67 | 1st |
| Saves | 35 | 7th |
| Save pct | .833 | 2nd |
| Wins | 11 | 1st |
| Losses | 1 | 170th |
| Ties | 0 | 1st |
| Shutouts | 5/3 | 1st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Emmanuel College | - | - | - | - | - | - | - | |
| Aug 29 # | Lasell College | - | - | - | - | - | - | - | |
| Sep 9 | Springfield Technical Community College | W, 12-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | ASA Brooklyn Avengers | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 16 | at Massasoit Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 19 | Southern Maine Community College | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at Bristol Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 26 | Holyoke Community College | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 30 | at Community College of Rhode Island | W, 6-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 3 | at Monroe Community College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 7 | MassBay Community College | W, 12-0 | - | - | - | - | - | - | - |
| Oct 9 | at New Hampshire Technical Institute | - | - | - | - | - | - | - | |
| Oct 14 | Massasoit Community College | W, 4-0 | W | 0 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 18 | Essex County College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 21 | Community College of Rhode Island | W, 5-1 | - | - | - | - | - | - | - |
| Oct 24 | at Bunker Hill Community College | W, 3-0 | W | 0 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 25 | AIC JV | W, 8-0 | - | - | - | - | - | - | - |
| Oct 31 | Massasoit Community College | L, 4-3 | L | 1 | 84:16 | 3 | 3.20 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 78:16 | .58 | 0.67 | 2.92 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 6 | 69:54 | .43 | 0.55 | 3.00 | .875 |
| Away | 5 | 4 | 90:00 | .80 | 0.80 | 2.80 | .778 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 11 | 9 | 77:44 | .36 | 0.42 | 2.64 | .879 |
| Losses | 1 | 1 | 84:16 | 3.00 | 3.20 | 6.00 | .667 |
| - | |||||||
| September | 7 | 7 | 70:43 | .43 | 0.55 | 1.71 | .800 |
| October | 5 | 3 | 88:51 | .80 | 0.81 | 4.60 | .852 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 939:16 | 7 | 0.67 | 35 | .833 | 0 | 0 | 0 | 0/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 6 | 489:16 | 3 | 0.55 | 21 | .875 | 0 | 0 | 0 | 0/3 |
| Away | 5 | 4 | 450:00 | 4 | 0.80 | 14 | .778 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 11 | 9 | 855:00 | 4 | 0.42 | 29 | .879 | 0 | 0 | 0 | 0/3 |
| Losses | 1 | 1 | 84:16 | 3 | 3.20 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 7 | 495:00 | 3 | 0.55 | 12 | .800 | 0 | 0 | 0 | 0/3 |
| October | 5 | 3 | 444:16 | 4 | 0.81 | 23 | .852 | 0 | 0 | 0 | 0/0 |