#18 Sidney Cardoso (F) - Massasoit Community College

g
16
a
8
pts
40
gw
0
Player Stats
  Overall
Games 19 30th
Games started 13 27th
Goals 16 3rd
Assists 8 7th
Points 40 4th
Shots 56 4th
Shot Pct .286 30th
Penalty kicks 0-0 34th
Game-winning goals 0 6th
Recent Results
Date Opponent/Event Result
Oct 23 at Bristol Community College W, 6-0
Oct 31 at Dean College W, 4-3
Nov 7 vs. Monroe Community College W, 2-0
Nov 8 vs. ASA Brooklyn Avengers L, 3-0
Nov 16 vs. Louisburg College L, 3-1
Nov 17 vs. Iowa Western Community College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 Worcester State   - - - - - - - -
Sep 5 at Essex County College W, 10-0 1 0 3 3 3 .000 0-0 0
Sep 6 at Mercer County Community College L, 6-0 - 0 0 0 2 .000 0-0 0
Sep 9 at Community College of Rhode Island W, 2-0 - 0 0 0 0 - 0-0 0
Sep 12 Monroe Community College L, 4-3 - 0 0 0 1 .000 0-0 0
Sep 16 Dean College L, 3-2 - 0 0 0 0 - 0-0 0
Sep 19 at Monroe College L, 5-1 - 0 0 0 0 - 0-0 0
Sep 23 Bunker Hill Community College W, 4-2 1 0 2 2 3 .000 0-0 0
Sep 29 at Holyoke Community College W, 4-1 - 0 0 0 2 .000 0-0 0
Oct 1 at New Hampshire Technical Institute W, 3-0 1 1 1 3 5 .200 0-0 0
Oct 4 American International College (AIC) JV W, 7-0 1 2 0 4 4 .500 0-0 0
Oct 7 Community College of Rhode Island W, 6-1 1 1 0 2 3 .333 0-0 0
Oct 9 at Williams College JV W, 3-0 1 1 0 2 4 .250 0-0 0
Oct 14 at Dean College L, 4-0 1 0 0 0 2 .000 0-0 0
Oct 17 Springfield Technical Community College W, 14-0 1 4 0 8 5 .800 0-0 0
Oct 19 Roxbury Community College W, 9-0 1 2 1 5 5 .400 0-0 0
Oct 23 at Bristol Community College W, 6-0 1 3 0 6 8 .375 0-0 0
Oct 31 at Dean College W, 4-3 1 2 0 4 3 .667 0-0 0
Nov 7 vs. Monroe Community College W, 2-0 - - - - - - - -
Nov 8 vs. ASA Brooklyn Avengers L, 3-0 - - - - - - - -
Nov 16 vs. Louisburg College L, 3-1 1 0 1 1 3 .000 0-0 0
Nov 17 vs. Iowa Western Community College L, 1-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 13 .84 .42 2.11 2.95 .286 1.74 .589
Exhibition - - - - - - - - -
-
Home 7 5 1.29 .43 3.00 3.00 .429 1.86 .619
Away 10 6 .70 .40 1.80 2.90 .241 1.60 .552
Neutral 2 2 .00 .50 .50 3.00 .000 2.00 .667
-
Wins 12 10 1.33 .58 3.25 3.75 .356 2.17 .578
Losses 7 3 .00 .14 .14 1.57 .000 1.00 .636
-
September 8 2 .00 .63 .63 1.38 .000 .50 .364
October 9 9 1.78 .22 3.78 4.33 .410 2.78 .641
November 2 2 .00 .50 .50 3.00 .000 2.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 13 16 8 40 56 .286 33 .589 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 5 9 3 21 21 .429 13 .619 0 0 0-0 0
Away 10 6 7 4 18 29 .241 16 .552 0 0 0-0 0
Neutral 2 2 0 1 1 6 .000 4 .667 0 0 0-0 0
-
Wins 12 10 16 7 39 45 .356 26 .578 0 0 0-0 0
Losses 7 3 0 1 1 11 .000 7 .636 0 0 0-0 0
-
September 8 2 0 5 5 11 .000 4 .364 0 0 0-0 0
October 9 9 16 2 34 39 .410 25 .641 0 0 0-0 0
November 2 2 0 1 1 6 .000 4 .667 0 0 0-0 0