#9 Vangjel Kutulla (MF) - Massasoit Community College

g
3
a
0
pts
6
gw
0
Player Stats
  Overall
Games 21 15th
Games started 21 4th
Goals 3 24th
Assists 0 82nd
Points 6 37th
Shots 34 11th
Shot Pct .088 63rd
Penalty kicks 0-0 102nd
Game-winning goals 0 6th
Recent Results
Date Opponent/Event Result
Oct 23 at Bristol Community College W, 6-0
Oct 31 at Dean College W, 4-3
Nov 7 vs. Monroe Community College W, 2-0
Nov 8 vs. ASA Brooklyn Avengers L, 3-0
Nov 16 vs. Louisburg College L, 3-1
Nov 17 vs. Iowa Western Community College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 Worcester State   - - - - - - - -
Sep 5 at Essex County College W, 10-0 1 0 0 0 2 .000 0-0 0
Sep 6 at Mercer County Community College L, 6-0 1 0 0 0 1 .000 0-0 0
Sep 9 at Community College of Rhode Island W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 12 Monroe Community College L, 4-3 1 2 0 4 5 .400 0-0 0
Sep 16 Dean College L, 3-2 1 0 0 0 2 .000 0-0 0
Sep 19 at Monroe College L, 5-1 1 0 0 0 0 - 0-0 0
Sep 23 Bunker Hill Community College W, 4-2 1 0 0 0 1 .000 0-0 0
Sep 29 at Holyoke Community College W, 4-1 1 0 0 0 1 .000 0-0 0
Oct 1 at New Hampshire Technical Institute W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 4 American International College (AIC) JV W, 7-0 1 0 0 0 3 .000 0-0 0
Oct 7 Community College of Rhode Island W, 6-1 1 0 0 0 0 - 0-0 0
Oct 9 at Williams College JV W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 14 at Dean College L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 17 Springfield Technical Community College W, 14-0 1 1 0 2 3 .333 0-0 0
Oct 19 Roxbury Community College W, 9-0 1 0 0 0 4 .000 0-0 0
Oct 23 at Bristol Community College W, 6-0 1 0 0 0 2 .000 0-0 0
Oct 31 at Dean College W, 4-3 1 0 0 0 0 - 0-0 0
Nov 7 vs. Monroe Community College W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 8 vs. ASA Brooklyn Avengers L, 3-0 1 0 0 0 2 .000 0-0 0
Nov 16 vs. Louisburg College L, 3-1 1 0 0 0 0 - 0-0 0
Nov 17 vs. Iowa Western Community College L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .14 .00 .29 1.62 .088 .76 .471
Exhibition - - - - - - - - -
-
Home 7 7 .43 .00 .86 2.57 .167 1.29 .500
Away 10 10 .00 .00 .00 1.30 .000 .60 .462
Neutral 4 4 .00 .00 .00 .75 .000 .25 .333
-
Wins 13 13 .08 .00 .15 1.77 .043 .77 .435
Losses 8 8 .25 .00 .50 1.38 .182 .75 .545
-
September 8 8 .25 .00 .50 1.75 .143 .63 .357
October 9 9 .11 .00 .22 1.89 .059 1.11 .588
November 4 4 .00 .00 .00 .75 .000 .25 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 3 0 6 34 .088 16 .471 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 3 0 6 18 .167 9 .500 0 0 0-0 0
Away 10 10 0 0 0 13 .000 6 .462 0 0 0-0 0
Neutral 4 4 0 0 0 3 .000 1 .333 0 0 0-0 0
-
Wins 13 13 1 0 2 23 .043 10 .435 0 0 0-0 0
Losses 8 8 2 0 4 11 .182 6 .545 0 0 0-0 0
-
September 8 8 2 0 4 14 .143 5 .357 0 0 0-0 0
October 9 9 1 0 2 17 .059 10 .588 0 0 0-0 0
November 4 4 0 0 0 3 .000 1 .333 0 0 0-0 0