MassBay Community College at Massasoit Community College October 23, 2018
Box Score
MassBay Community College
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carlos Moran | 0 | 0 | 0 | 0 |
| 3 - Sandro Christophe - cb | 0 | 0 | 0 | 0 |
| 4 - Isaac Tintori - cb | 0 | 0 | 0 | 0 |
| 5 - Luis De La Rosa - dm | 0 | 0 | 0 | 0 |
| 6 - Jose Lopreto | 1 | 1 | 0 | 0 |
| 7 - Gerald Louis - st | 1 | 0 | 0 | 0 |
| 8 - Nilton Brandao | 0 | 0 | 0 | 0 |
| 9 - Farley Asmath - lm | 1 | 1 | 0 | 0 |
| 11 - Michael Kamanda - rm | 1 | 0 | 0 | 0 |
| 13 - Malick Antunes - rm | 0 | 0 | 0 | 1 |
| 16 - John FanFan - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Tenzin Migjur | 0 | 0 | 0 | 0 |
| 18 - Pedro Decius - cm | 0 | 0 | 0 | 0 |
| 19 - Marcus Jean Pierre - rb | 0 | 0 | 0 | 0 |
| 21 - Mikisa Gurmessa - dm | 1 | 0 | 0 | 0 |
| 22 - Renord Alcius | 0 | 0 | 0 | 0 |
| 33 - Gustavo Costa | 0 | 0 | 0 | 0 |
| 36 - Luke Capobianco - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - David Isaac | 0 | 0 | 0 | 0 |
| 2 - Ricardo Cardoso | 1 | 1 | 0 | 0 |
| 3 - Junior Barbosa | 0 | 0 | 0 | 0 |
| 4 - Junior Pereira | 5 | 4 | 2 | 0 |
| 5 - David DePina | 0 | 0 | 0 | 0 |
| 6 - Jonathan Carrere | 0 | 0 | 0 | 0 |
| 7 - Darcy Guimaraes | 1 | 0 | 0 | 0 |
| 8 - Edmar Goncalves | 3 | 0 | 0 | 0 |
| 9 - Leon Zaffonato | 3 | 2 | 1 | 0 |
| 10 - Maldini Da Fonseca | 1 | 0 | 0 | 0 |
| 13 - Winscher Bazelais | 0 | 0 | 0 | 0 |
| 14 - Saidon Bamba | 2 | 0 | 0 | 1 |
| 15 - Devondre Armstrong | 1 | 0 | 0 | 0 |
| 16 - Denilson Gomes | 0 | 0 | 0 | 0 |
| 18 - Jorge Goncalves | 1 | 1 | 0 | 1 |
| 20 - Vitor Rodrigues | 0 | 0 | 0 | 0 |
| 21 - Ismael Lobo | 0 | 0 | 0 | 0 |
| 25 - Charlie Swann | 9 | 6 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carlos Moran | 3 | 0 | 3 | 30:00 | |
| 36 - Luke Capobianco | 11 | 4 | 7 | 60:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
1st
|
7:17 | Junior Pereira (Charlie Swann) - Rebound | 0 - 1 |
|
Massasoit Community College
1st
|
36:32 | Leon Zaffonato (Saidon Bamba) - Through Ball | 0 - 2 |
|
Massasoit Community College
2nd
|
50:24 | Junior Pereira (unassisted) - Deep Shot | 0 - 3 |
|
MassBay Community College
2nd
|
68:38 | Team (Malick Antunes) - Massasoit Own Goal | 1 - 3 |
|
Massasoit Community College
2nd
|
74:26 | Charlie Swann (Jorge Goncalves) - Rebound Off Free Kick | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Massasoit Community College
1st
|
0:00 | Yellow card - John FanFan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 4 | 1 | 5 |
| Massasoit Community College | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 7 | 3 | 10 |
| Massasoit Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 1 | 0 | 1 |
| Massasoit Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MassBay Community College | 4 | 3 | 7 |
| Massasoit Community College | 9 | 5 | 14 |
| Date/Time: | October 23, 2018 - 3:30 PM |
|---|---|
| Location: | Brockton, Mass. |
| Stadium: | Warrior Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Adam Nelson |

