Monroe Community College at Massasoit Community College November 3, 2018
Box Score
Monroe Community College
Massasoit Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kyle Bimek - gk | 0 | 0 | 0 | 0 |
| 3 - Sulemane Sey - m | 0 | 0 | 0 | 0 |
| 4 - Anthony Short - m | 0 | 0 | 0 | 0 |
| 5 - Eric Longhorn - d | 0 | 0 | 0 | 0 |
| 7 - Kevin Kabongo - m | 2 | 1 | 0 | 0 |
| 8 - Pablo Villalobos - m | 0 | 0 | 0 | 0 |
| 10 - Jordan Sullivan - m | 0 | 0 | 0 | 0 |
| 11 - Jacques Aristhenes - d - Yellow card 58:08 | 0 | 0 | 0 | 0 |
| 12 - Mwalizi Mutambo - m | 0 | 0 | 0 | 0 |
| 16 - Andriy Demydiv - d | 0 | 0 | 0 | 0 |
| 19 - Cameron Welling - m - Yellow card 87:29 | 0 | 0 | 0 | 0 |
| 20 - Karlyl Simon - m/f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - David Isaac - gk | 0 | 0 | 0 | 0 |
| 4 - Junior Pereira - m | 4 | 2 | 0 | 0 |
| 5 - David DePina - d | 0 | 0 | 0 | 0 |
| 6 - Jonathan Carrere - d | 0 | 0 | 0 | 0 |
| 7 - Darcy Guimaraes - m | 0 | 0 | 0 | 0 |
| 8 - Edmar Goncalves - m | 0 | 0 | 0 | 0 |
| 9 - Leon Zaffonato - f | 1 | 0 | 0 | 0 |
| 10 - Maldini Da Fonseca - m | 3 | 0 | 0 | 1 |
| 14 - Saidon Bamba - m | 0 | 0 | 0 | 0 |
| 15 - Devondre Armstrong - f - Yellow card 52:06 | 1 | 0 | 0 | 0 |
| 20 - Vitor Rodrigues - m | 1 | 0 | 0 | 0 |
| 21 - Ismael Lobo - d | 0 | 0 | 0 | 0 |
| 25 - Charlie Swann - f | 4 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Bimek (L, 0-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Isaac (W, 8-6) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massasoit Community College
2nd
|
85:46 | Charlie Swann (14) (Maldini Da Fonseca) - *Through Ball Left Side | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Massasoit Community College
2nd
|
52:06 | Yellow card - Devondre Armstrong |
|
Massasoit Community College
2nd
|
58:08 | Yellow card - Jacques Aristhenes |
|
Massasoit Community College
2nd
|
87:29 | Yellow card - Cameron Welling |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 3 | 1 | 4 |
| Massasoit Community College | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 1 | 2 |
| Massasoit Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 3 | 2 | 5 |
| Massasoit Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 2 | 7 | 9 |
| Massasoit Community College | 4 | 3 | 7 |
| Date/Time: | November 3, 2018 - 2:30 PM |
|---|---|
| Location: | Easton, Mass. |
| Stadium: | WB Mason (Stonehill) |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Timekeeper: | Keegan Guy |
| Scorer: | Benjamin Warnick |
Play By Play
| 0:00 | Kyle Bimek at goalie for Monroe Community College. | ||
| 0:00 | David Isaac at goalie for Massasoit Community College. | ||
| 1:12 | Shot by Massasoit Community College Junior Pereira, Save (by goalie) Kyle Bimek. | ||
| 6:53 | Corner kick by Massasoit Community College Leon Zaffonato [6:53]. | ||
| 7:36 | Offside against Massasoit Community College. | ||
| 10:40 | Shot by Massasoit Community College Junior Pereira, Blocked. | ||
| 10:47 | Shot by Massasoit Community College Maldini Da Fonseca, High. | ||
| Foul on Monroe Community College. | |||
| 14:37 | Shot by Massasoit Community College Maldini Da Fonseca, Wide Right. | ||
| Foul on Massasoit Community College. | |||
| 17:36 | Shot by Monroe Community College Kevin Kabongo, Blocked. | ||
| 24:29 | Corner kick by Monroe Community College Team [24:29]. | ||
| 24:51 | Corner kick by Monroe Community College Team [24:51]. | ||
| Foul on Massasoit Community College. | |||
| 26:24 | Substitution!Monroe Community College substitution: Jacques Aristhenes for Mateo Linehan. | ||
| 29:07 | Corner kick by Massasoit Community College Maldini Da Fonseca [29:07]. | ||
| Foul on Massasoit Community College. | |||
| 32:55 | Substitution!Massasoit Community College substitution: Darcy Guimaraes for Devondre Armstrong. | ||
| 36:52 | Corner kick by Monroe Community College Team [36:52]. | ||
| 38:10 | Shot by Massasoit Community College Devondre Armstrong, Blocked. | ||
| 39:19 | Substitution!Massasoit Community College substitution: Devondre Armstrong for Junior Pereira. | ||
| Foul on Monroe Community College. | |||
| 42:10 | Shot by Monroe Community College Karlyl Simon, Wide Right. | ||
| Foul on Massasoit Community College. | |||
| 43:54 | Shot by Monroe Community College Connor Simpson, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:43 | Offside against Massasoit Community College. | ||
| 48:15 | Corner kick by Massasoit Community College Maldini Da Fonseca [48:15]. | ||
| 52:06 | Yellow card on Massasoit Community College Devondre Armstrong. | ||
| Foul on Monroe Community College. | |||
| 53:38 | Shot by Massasoit Community College Junior Pereira, Wide Right. | ||
| 53:53 | Substitution!Massasoit Community College substitution: Junior Pereira for Devondre Armstrong. | ||
| 54:25 | Shot by Massasoit Community College Charlie Swann, Wide Left. | ||
| 54:35 | Corner kick by Massasoit Community College Maldini Da Fonseca [54:35]. | ||
| 54:55 | Shot by Massasoit Community College Junior Pereira, Save (by goalie) Kyle Bimek. | ||
| Foul on Monroe Community College. | |||
| 56:23 | Shot by Monroe Community College Kevin Kabongo, Save (by goalie) David Isaac. | ||
| 56:33 | Corner kick by Monroe Community College Team [56:33]. | ||
| Foul on Monroe Community College. | |||
| 58:08 | Yellow card on Monroe Community College Jacques Aristhenes. | ||
| 65:01 | Shot by Massasoit Community College Charlie Swann, Blocked. | ||
| 66:34 | Shot by Massasoit Community College Maldini Da Fonseca, High. | ||
| 67:12 | Corner kick by Massasoit Community College Maldini Da Fonseca [67:12]. | ||
| Foul on Massasoit Community College. | |||
| Foul on Massasoit Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Massasoit Community College. | |||
| Foul on Monroe Community College. | |||
| 75:21 | Corner kick by Massasoit Community College Junior Pereira [75:21]. | ||
| 77:20 | Substitution!Monroe Community College substitution: Sulemane Sey for Connor Simpson. | ||
| 77:53 | Shot by Massasoit Community College Leon Zaffonato, Blocked. | ||
| 78:01 | Corner kick by Massasoit Community College Maldini Da Fonseca [78:01]. | ||
| 79:19 | Substitution!Massasoit Community College substitution: Vitor Rodrigues for Darcy Guimaraes. | ||
| 79:49 | Header Shot by Massasoit Community College Vitor Rodrigues, Wide. | ||
| 83:34 | Offside against Monroe Community College. | ||
| 84:37 | Corner kick by Monroe Community College Team [84:37]. | ||
| 85:46 | Goal!GOAL by Massasoit Community College Charlie Swann (FIRST GOAL), Assist by Maldini Da Fonseca, goal number 14 for season. *Through Ball Left Side ( 0 - 1 ) |
||
| Foul on Monroe Community College. | |||
| 87:06 | Shot by Massasoit Community College Charlie Swann, Wide Right. | ||
| Foul on Monroe Community College. | |||
| 87:29 | Yellow card on Monroe Community College Cameron Welling. | ||
| 87:29 | Substitution!Monroe Community College substitution: Pablo Villalobos for Cameron Welling. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

