MassBay Community College at Bristol Community College October 4, 2025

Box Score

MassBay Community College
Bristol Community College

MassBay Community College

PLAYER SH SOG G A
1 - Shamil Imakaev - gk 0 0 0 0
4 - Brian Ross 0 0 0 0
8 - Doug Ross 0 0 0 0
9 - Harvey Kaziwbe - lm 0 0 0 0
10 - Igor Tanaka - cm 2 1 0 0
11 - Michael Fleming - cm 1 0 0 0
12 - Joseph Hichos - cm 0 0 0 0
13 - Davidson Sanon - rb 0 0 0 0
15 - Jeff Louis 0 0 0 0
17 - Kassra Shahbazi 0 0 0 0
18 - Mohamadou Seidou 0 0 0 0
19 - Brandon Ferreira 0 0 0 0
20 - Simon Ssemakula 0 0 0 0
24 - Francis Onyeoche 1 0 0 0
44 - Wesley Sousa 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 1 0 0

Bristol Community College

PLAYER SH SOG G A
1 - Kevin Sousa - gk 0 0 0 0
2 - Beckam Potter - d 2 0 0 0
3 - Josh Codella 1 0 0 0
4 - Ricky Flores - d 0 0 0 0
6 - Evandro Roderiques 0 0 0 0
7 - Nyzaiah Pacheco 3 2 1 0
8 - Afonso Amaral - m 0 0 0 0
10 - Claudio Ramos - m 1 0 0 0
11 - Zach Lopes 0 0 0 0
12 - Landon Hunter - m 3 2 0 0
13 - Marco Dias - m 1 0 0 0
14 - Gaoussou Traore - d 1 0 0 1
16 - Colin Mello - m 3 2 1 0
17 - Vadilson Tavares 0 0 0 0
18 - Ryan Ferreira 0 0 0 0
19 - Kevin Ferreira - f 0 0 0 0
21 - Hugo Monteiro 3 2 1 0
24 - Kelvin Lopes 0 0 0 0
26 - Guylens-lie Mojar - f 5 4 3 0
27 - Samuel Pinto 0 0 0 0
29 - Luis Da Silva 0 0 0 0
30 - Liedson Lopes 0 0 0 0
99 - Nelson Molina 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 12 6 1

MassBay Community College Goalies

GOALIES SOG GA SV Min
1 - Shamil Imakaev 14 6 8 90:00

Bristol Community College Goalies

GOALIES SOG GA SV Min
1 - Kevin Sousa 1 0 1 45:00
99 - Nelson Molina 0 0 0 45:00
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 26:00 Guylens-lie Mojar (unassisted) 0 - 1
2nd 60:00 Nyzaiah Pacheco (Gaoussou Traore) 0 - 2
2nd 72:00 Guylens-lie Mojar (unassisted) 0 - 3
SHOTS 1 2 TOTAL
MassBay Community College 2 2 4
Bristol Community College 4 6 10
SAVES 1 2 TOTAL
MassBay Community College 0 0 0
Bristol Community College 3 2 5
CORNER KICKS 1 2 TOTAL
MassBay Community College 1 0 1
Bristol Community College 2 2 4
FOULS 1 2 TOTAL
MassBay Community College 0 0 0
Bristol Community College 1 1 2