#13 Joe Michael (OF) - Community College of Rhode Island
gp
28
avg
.359
hr
8
rbi
32
r
29
sb
12
Player Stats
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Erie Community College | L, 3-2 | 5 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 15 | vs. Prairie State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Prairie State College | W, 8-2 | 3 | 2 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 16 | vs. Schenectady County Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Oakton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dakota County Technical College | W, 13-2 | 4 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Mar 19 | vs. Dakota County Technical College | W, 4-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 20 | vs. Cannoniers, Quebec, CN | W, 16-3 | 4 | 1 | 1 | 1 | - | - | 1 | - | 2 | 1 | - |
| Mar 25 | at New Hampshire Tech | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at New Hampshire Tech | W, 5-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | Quinsigamond Community College | W, 11-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 26 | Quinsigamond Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Holyoke Community College | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | University of Connecticut at Avery Point | L, 9-5 | 3 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 1 | University of Connecticut at Avery Point | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Mitchell College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine | W, 11-1 | 5 | 2 | 4 | 1 | 1 | 1 | 4 | - | - | - | - |
| Apr 8 | Southern Maine | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northern Essex Community College | W, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | at New Hampshire Tech | W, 6-4 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | vs. Holyoke Community College | W, 11-1 | 5 | 1 | 4 | 3 | - | 1 | 6 | - | - | - | - |
| Apr 15 | Southern Maine | W, 8-4 | 4 | 2 | 3 | 2 | - | - | 2 | - | 1 | 2 | - |
| Apr 15 | vs. Southern Maine | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Northern Essex Community College | W, 14-0 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 19 | vs. New Hampshire Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of Connecticut at Avery Point | L, 11-1 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | W, 4-2 | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 25 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at CCBC Catonsville | L, 7-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 29 | at CCBC Catonsville | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Apr 29 | vs. Potomac State College of WVU | L, 15-3 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| May 2 | Massasoit Community College | W, 10-2 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | 1 | - |
| May 6 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Northern Essex Community College | W, 15-11 | 5 | 3 | 4 | 1 | - | 1 | 3 | - | 1 | 2 | - |
| May 9 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | University of Connecticut at Avery Point | L, 6-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 13 | at University of Connecticut at Avery Point | L, 5-4 | 3 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| May 13 | at University of Connecticut at Avery Point | L, 16-11 | 4 | 2 | 2 | - | - | 2 | 5 | - | 1 | - | - |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | at Enid, OK TBA | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Erie Community College | L, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 15 | vs. Prairie State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Prairie State College | W, 8-2 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 16 | vs. Schenectady County Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | vs. Oakton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dakota County Technical College | W, 13-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 19 | vs. Dakota County Technical College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | vs. Cannoniers, Quebec, CN | W, 16-3 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 25 | at New Hampshire Tech | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at New Hampshire Tech | W, 5-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 26 | Quinsigamond Community College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 26 | Quinsigamond Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Holyoke Community College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | University of Connecticut at Avery Point | L, 9-5 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 1 | University of Connecticut at Avery Point | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 2 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Mitchell College JV | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine | W, 11-1 | - | - | - | 10 | 3 | - | - | - | - | 5 |
| Apr 8 | Southern Maine | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northern Essex Community College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | at New Hampshire Tech | W, 6-4 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 12 | vs. Holyoke Community College | W, 11-1 | - | - | - | 10 | 4 | - | - | - | - | 5 |
| Apr 15 | Southern Maine | W, 8-4 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 15 | vs. Southern Maine | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Northern Essex Community College | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | vs. New Hampshire Tech | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of Connecticut at Avery Point | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | at University of Connecticut at Avery Point | W, 4-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 25 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at CCBC Catonsville | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 29 | at CCBC Catonsville | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 29 | vs. Potomac State College of WVU | L, 15-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 2 | Massasoit Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 6 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Northern Essex Community College | W, 15-11 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| May 9 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | |
| May 12 | University of Connecticut at Avery Point | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 13 | at University of Connecticut at Avery Point | L, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 13 | at University of Connecticut at Avery Point | L, 16-11 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | |
| May 26 | at Enid, OK TBA | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Erie Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Prairie State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Prairie State College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Schenectady County Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Oakton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dakota County Technical College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Dakota County Technical College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. Cannoniers, Quebec, CN | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at New Hampshire Tech | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at New Hampshire Tech | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Quinsigamond Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Quinsigamond Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Holyoke Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | University of Connecticut at Avery Point | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | University of Connecticut at Avery Point | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Mitchell College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Southern Maine | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northern Essex Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at New Hampshire Tech | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | vs. Holyoke Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Southern Maine | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Southern Maine | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Northern Essex Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | vs. New Hampshire Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of Connecticut at Avery Point | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at CCBC Catonsville | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at CCBC Catonsville | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | vs. Potomac State College of WVU | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Northern Essex Community College | W, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | University of Connecticut at Avery Point | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | at University of Connecticut at Avery Point | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | at University of Connecticut at Avery Point | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | at Enid, OK TBA | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Erie Community College | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Prairie State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Prairie State College | W, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Schenectady County Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | W, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Oakton Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dakota County Technical College | W, 13-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Dakota County Technical College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Cannoniers, Quebec, CN | W, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at New Hampshire Tech | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at New Hampshire Tech | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Quinsigamond Community College | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Quinsigamond Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Holyoke Community College | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | University of Connecticut at Avery Point | L, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | University of Connecticut at Avery Point | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | vs. Mitchell College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Southern Maine | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Southern Maine | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northern Essex Community College | W, 5-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at New Hampshire Tech | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | vs. Holyoke Community College | W, 11-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Southern Maine | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Southern Maine | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Northern Essex Community College | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | vs. New Hampshire Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at University of Connecticut at Avery Point | L, 11-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at University of Connecticut at Avery Point | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at CCBC Catonsville | L, 7-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at CCBC Catonsville | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Potomac State College of WVU | L, 15-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Massasoit Community College | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Northern Essex Community College | W, 15-11 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Holyoke Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | University of Connecticut at Avery Point | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at University of Connecticut at Avery Point | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | at University of Connecticut at Avery Point | L, 16-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | |
| May 26 | at Enid, OK TBA | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 92 | 29 | 33 | 12 | 1 | 8 | 32 | 5 | 27 | 12 | - | .359 | .416 | .772 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 28 | 10 | 10 | 4 | - | 1 | 6 | 1 | 9 | 8 | - | .357 | .400 | .607 |
| Away | 10 | 35 | 12 | 12 | 3 | 1 | 4 | 14 | 3 | 8 | 2 | - | .343 | .410 | .829 |
| Neutral | 10 | 29 | 7 | 11 | 5 | - | 3 | 12 | 1 | 10 | 2 | - | .379 | .438 | .862 |
| - | |||||||||||||||
| Wins | 18 | 60 | 20 | 25 | 9 | 1 | 5 | 24 | 2 | 15 | 10 | - | .417 | .462 | .850 |
| Losses | 10 | 32 | 9 | 8 | 3 | - | 3 | 8 | 3 | 12 | 2 | - | .250 | .333 | .625 |
| - | |||||||||||||||
| March | 9 | 24 | 7 | 7 | 3 | - | 1 | 5 | 1 | 8 | 4 | - | .292 | .370 | .542 |
| April | 14 | 49 | 14 | 18 | 7 | 1 | 4 | 17 | 3 | 12 | 4 | - | .367 | .426 | .796 |
| May | 5 | 19 | 8 | 8 | 2 | - | 3 | 10 | 1 | 7 | 4 | - | .421 | .450 | 1.000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | - | - | 71 | 21 | - | - | - | - | 101 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 1 | - | - | 17 | 5 | - | - | - | - | 30 |
| Away | 10 | 1 | - | - | 29 | 8 | - | - | - | - | 39 |
| Neutral | 10 | 2 | - | - | 25 | 8 | - | - | - | - | 32 |
| - | |||||||||||
| Wins | 18 | 3 | - | - | 51 | 15 | - | - | - | - | 65 |
| Losses | 10 | 1 | - | - | 20 | 6 | - | - | - | - | 36 |
| - | |||||||||||
| March | 9 | 2 | - | - | 13 | 4 | - | - | - | - | 27 |
| April | 14 | 2 | - | - | 39 | 12 | - | - | - | - | 54 |
| May | 5 | - | - | - | 19 | 5 | - | - | - | - | 20 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 38 | 35 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 10 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 10 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 18 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 10 | 16 | 14 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| March | 9 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 14 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May | 5 | 9 | 6 | 3 | 0 | 1.000 | - | - | - | - | - | - |